
Lenovo K8 Plus
Lenovo K8 Plus with 5.2-inch 1080p display, dual rear cameras
General | |
TECHNOLOGY | |
ANNOUNCED | Announced |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G NETWORK | HSDPA 850 / 900 / 2100 |
4G NETWORK | LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Body | |
DIMENSIONS | 147.9 x 73.7 x 8.99mm |
WEIGHT | 165g |
Display | |
TYPE | IPS LCD capacitive touchscreen, 16M colors 2.5D curved glass display with 450 nits brightness |
SIZE | 1080 x 1920 pixels (~424 ppi pixel density) |
MULTITOUCH | Yes |
PROTECTION | Corning Gorilla Glass 3 protection |
Sound | |
ALERT TYPES | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | Yes |
3.5MM JACK | Yes – Dolby Atmos audio enhancement – Active noise cancellation with dedicated mic |
Memory | |
CARD SLOT | microSD, up to 128 GB |
INTERNAL | 32 GB, 3 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BLUETOOTH | 4.2, A2DP, LE |
USB | microUSB 2.0 |
Camera | |
PRIMARY | 13MP + 5MP, phase detection autofocus, Rear Dual Color Flash |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | [email protected] |
SECONDARY | 8 MP , Front Fill Light LED |
Features | |
OS | Android Nougat 7.1.1 | Stock Android Version |
CHIPSET | Mediatek MT6757 Helio P25 16nm processor |
CPU | Octa-core 2.6 GHz Cortex-A53 |
GPU | Mali-T880 MP2 |
SENSORS | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
BROWSER | HTML5 |
RADIO | FM radio |
GPS | Yes, with A-GPS |
JAVA | No |
COLORS | Black |
– Fast battery charging (Turbo Charge) 10W – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | |
Non-removable Li-Po 4000 mAh battery |
(Visited 558 times, 1 visits today)
Leave a Reply