
Intex Cloud Scan FP With Fingerprint Sensor there is no 4G support
Intex Cloud Scan FP
Highlights
– 1.2GHz SC7731C Quad Core Processor
– 1GB RAM With 8GB ROM
– 5.5 Inch FHD AMOLED Display
– Hybrid Dual SIM (Nano+Nano/MicroSD)
– 5MP Rear Camera With LED Flash
– 5MP Front Camera
– 3G/WiFi
– Bluetooth
– Fingerprint
– 2450mAh Battery.
Intex Cloud Scan FP detailed specifications
GENERAL
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 146.40 x 73.00 x 9.65 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 2450 |
Removable battery | No |
Colours | Champagne, Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 196 |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Spreadtrum SC7731 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
(Visited 5,578 times, 1 visits today)
Leave a Reply