
Xolo Opus HD full specifications
Display
5.00-inch
Processor
1.2GHz
Front Camera
2-megapixel
Resolution
720×1280 pixels
RAM
1GB
OS
Android 4.4.2
Storage
8GB
Rear Camera
8-megapixel
Battery capacity
2500mAh
GENERAL
Release date | October 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 143.00 x 71.00 x 7.90 |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Colours | 256K |
HARDWARE
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
(Visited 61 times, 1 visits today)
Leave a Reply