
Xolo A500S launched with Android Jelly Bean and dual-core processor for $115
lava xolo a500s full phone specification by official xolo
XOLO A500S | ||
Network | Frequency Bands | GSM 900/1800 |
HSPA 2100 | ||
HSDPA/HSUPA | up to 21.1 Mbps (DL) | |
up to 5.6 Mbps (UL) | ||
Processor | Chipset | MT 6572W |
CPU | 1.2 GHz Dual Core | |
Graphics core | Chipset | Mali-400 MP |
Design | Dimensions | 125 x 63.2 x 8.98mm |
Hard Keys | Power key | |
Volume key | ||
Slots | SIM card slots (2) | |
micro USB | ||
micro SD Card slot | ||
3.5 mm audio jack | ||
Display | Display Size | 4.0″ |
Resolution | 800 x 480 | |
WVGA 233 Pixels Per Inch | ||
Colors | 16M | |
TFT | ||
Operating System | Androidâ„¢ v4.2 (Jelly Bean) | |
GPS | Assisted GPS | |
Camera | Rear camera | 5 MP |
Front camera | VGA | |
Operator Video Calling | ||
Flash support | Yes, single LED | |
Touch focus | Yes ( only rear camera) | |
Sensors | Accelerometer | |
Ambient Light Sensor | ||
Proximity sensor | ||
Audio | Audio codecs supported | MP3, AAC , AAC+, 3GP, AMR-NB, AMR-WB, WAV, EAAC+, MIDI, WMA |
FM Radio Support | Yes | |
Video | Video Recording Rear | 720p |
Video Playback | 720p | |
Video codecs supported | MPEG4, H.264, H.263 | |
Video Player | Android Video Player | |
Connectivity | USB | USB 2.0 |
Bluetooth | v3.0 | |
Wi-Fi | 802.11 b/g/n | |
Memory | Internal Memory* | 4 GB |
RAM | 512 MB | |
Expandable Memory | up to 32 GB | |
Battery | Battery capacity | 1400 mAh |
Talk time (2G) | up to 10 hours | |
Talk time (3G) | up to 8 hours | |
Browsing (3G) | up to 4 hours | |
Music playback (earphones) | up to 53 hours | |
Video playback (using wired headsets) | up to 7.17 hours | |
Total standby time (2G, single SIM) | up to 492 hours | |
Total standby time (3G, single SIM) | up to 470 hours |
xolo a500s specification gsmarena
(Visited 48 times, 1 visits today)
Leave a Reply